Polymarket esports data, on one screen.
Historical order book depth, Pinnacle odds comparison and market analytics for Polymarket esports, by subscription. The trading terminal itself is free: no fees on trades, orders sign in your browser and go direct to Polymarket.
Open the terminalEvery market, the whole book
One Polymarket event is never one market. 100 Thieves vs Sentinels lists 23 of them: match and map winners, round handicaps, kill lines and more. The terminal lays out the full ladder for every book, live bids and asks with the depth resting at each price. Here are the Map 1 and Map 2 winner books side by side. The terminal is free to use and PolyPin takes no fee on any trade.
| Price | Shares |
|---|---|
| 71¢1.41 | 1,907 |
| 70¢1.43 | 2,895 |
| 69¢1.45 | 812 |
| 68¢1.47 | 2,088 |
| 67¢1.49 | 549 |
| Spread 2¢ · best ask 67¢1.49 | |
| 65¢1.54 | 204 |
| 64¢1.56 | 2,546 |
| 63¢1.59 | 3,250 |
| 62¢1.61 | 2,507 |
| 61¢1.64 | 415 |
| Price | Shares |
|---|---|
| 72¢1.39 | 734 |
| 71¢1.41 | 3,567 |
| 70¢1.43 | 3,857 |
| 68¢1.47 | 743 |
| 67¢1.49 | 531 |
| Spread 2¢ · best ask 67¢1.49 | |
| 65¢1.54 | 204 |
| 64¢1.56 | 2,099 |
| 63¢1.59 | 2,268 |
| 62¢1.61 | 2,454 |
| 61¢1.64 | 730 |
Click a price to load it. In the app the order signs in your wallet, in your browser, and goes straight to Polymarket. PolyPin takes no fee on trades and never holds funds.
Your history, graded
Real matches, real Pinnacle closing prices, real results: all markets across LoL, CS2, Dota 2, Valorant and more. Sign in and we automatically sync your Polymarket account for full history: in-depth analytics on every trade you’ve placed, and tracking for every one you place next.
| Trade time | Esport | Event | Selection | Market | Filled | Taken | Status | PNL |
|---|---|---|---|---|---|---|---|---|
| Jul 28, 15:11 | CS2 | gothboiclique vs TrafficPills | Under | Total Maps 2.5 | 1.0u$100.00 | 1.73 | Closed | +0.73u+$73.00 |
| Jul 28, 15:30 | CS2 | sleepers vs A Great Chaos | sleepers | Moneyline | 1.0u$100.00 | 1.49 | Closed | +0.49u+$49.00 |
| Jul 28, 15:02 | CS2 | MIBR vs Fluxo | MIBR | Map Handicap +1.5 | 1.0u$100.00 | 1.09 | Closed | +0.09u+$9.00 |
| Jul 28, 14:56 | Valorant | Barca GC vs Karmine Corp GC | Barca GC | Moneyline | 1.0u$100.00 | 2.30 | Closed | −1.00u−$100.00 |
| Jul 28, 06:36 | Valorant | G2 Gozen vs FOKUS Sakura | G2 Gozen | Moneyline | 1.0u$100.00 | 1.20 | Closed | −1.00u−$100.00 |
| Jul 28, 10:03 | LoL | Gamespace MCE vs Phantasma | Phantasma | Map 1 | 1.0u$100.00 | 1.77 | Closed | +0.77u+$77.00 |
| Jul 28, 10:43 | LoL | DN SOOPers vs HANJIN BRION | DN SOOPers | Map Handicap +1.5 | 1.0u$100.00 | 1.77 | Closed | +0.77u+$77.00 |
| Jul 28, 10:12 | LoL | KT Rolster Challengers vs Dplus KIA Challengers | Dplus KIA Challengers | Map 1 | 1.0u$100.00 | 1.93 | Closed | +0.93u+$93.00 |
| Jul 28, 09:14 | Dota 2 | Nemiga vs Power Rangers | Power Rangers | Map 1 | 1.0u$100.00 | 1.25 | Closed | +0.25u+$25.00 |
| Jul 27, 12:24 | Dota 2 | Syntax vs Nemiga | Under | Total Maps 2.5 | 1.0u$100.00 | 1.77 | Closed | −1.00u−$100.00 |
Shipping next
Five releases in build right now.
Track the largest traders in every market: when they enter, when they exit and how deep they are, flagged as it happens.
Pick the traders worth following: see their positions and entries as they happen, and tail the ones you rate.
Live game data over our streams: kills, objectives and round states from LoL, CS2, Dota 2, Valorant and more, pushed as they happen.
The archive behind the charts as an API: tick level Polymarket and Pinnacle odds history, ready for research and model building.
Turn your rules into systems: define entries from odds moves, line gaps and historical esports data, then run them against the archive before you risk a unit.